Click a county on the left to display demographic information.
County: | Tioga |
Total Population: | 41,186 |
Median Household Income (dollars): | $59,707 |
Percent of Pop. Living in Poverty: | 12.2% |
Total Housing Units: | 21,545 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 8.3% |
Per Capita Income (dollars): | $31,131 |
County: | Wayne |
Total Population: | 51,227 |
Median Household Income (dollars): | $59,240 |
Percent of Pop. Living in Poverty: | 11.0% |
Total Housing Units: | 31,981 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 8.4% |
Per Capita Income (dollars): | $32,207 |
County: | Bradford |
Total Population: | 60,159 |
Median Household Income (dollars): | $60,650 |
Percent of Pop. Living in Poverty: | 13.1% |
Total Housing Units: | 29,443 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 9.4% |
Per Capita Income (dollars): | $32,440 |
County: | Susquehanna |
Total Population: | 38,540 |
Median Household Income (dollars): | $63,968 |
Percent of Pop. Living in Poverty: | 11.2% |
Total Housing Units: | 21,365 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 8.5% |
Per Capita Income (dollars): | $37,532 |
County: | Pike |
Total Population: | 58,996 |
Median Household Income (dollars): | $76,416 |
Percent of Pop. Living in Poverty: | 10.0% |
Total Housing Units: | 39,747 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 6.9% |
Per Capita Income (dollars): | $41,139 |
County: | Monroe |
Total Population: | 168,128 |
Median Household Income (dollars): | $80,656 |
Percent of Pop. Living in Poverty: | 11.3% |
Total Housing Units: | 79,377 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 10.1% |
Per Capita Income (dollars): | $36,277 |
County: | Lackawanna |
Total Population: | 215,672 |
Median Household Income (dollars): | $63,739 |
Percent of Pop. Living in Poverty: | 13.0% |
Total Housing Units: | 99,900 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 8.4% |
Per Capita Income (dollars): | $32,296 |
County: | Lycoming |
Total Population: | 114,022 |
Median Household Income (dollars): | $63,437 |
Percent of Pop. Living in Poverty: | 12.5% |
Total Housing Units: | 52,671 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 9.2% |
Per Capita Income (dollars): | $32,968 |
County: | Sullivan |
Total Population: | 5,880 |
Median Household Income (dollars): | $62,910 |
Percent of Pop. Living in Poverty: | 12.2% |
Total Housing Units: | 5,619 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 9.2% |
Per Capita Income (dollars): | $35,618 |
County: | Wyoming |
Total Population: | 26,219 |
Median Household Income (dollars): | $67,968 |
Percent of Pop. Living in Poverty: | 11.2% |
Total Housing Units: | 12,846 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 7.2% |
Per Capita Income (dollars): | $36,533 |
County: | Union |
Total Population: | 42,908 |
Median Household Income (dollars): | $64,914 |
Percent of Pop. Living in Poverty: | 10.8% |
Total Housing Units: | 16,185 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 13.7% |
Per Capita Income (dollars): | $33,566 |
County: | Northumberland |
Total Population: | 91,340 |
Median Household Income (dollars): | $55,952 |
Percent of Pop. Living in Poverty: | 12.4% |
Total Housing Units: | 43,417 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 10.1% |
Per Capita Income (dollars): | $31,240 |
County: | Montour |
Total Population: | 18,165 |
Median Household Income (dollars): | $72,626 |
Percent of Pop. Living in Poverty: | 8.7% |
Total Housing Units: | 8,096 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 7.4% |
Per Capita Income (dollars): | $43,700 |
County: | Columbia |
Total Population: | 64,924 |
Median Household Income (dollars): | $59,457 |
Percent of Pop. Living in Poverty: | 15.3% |
Total Housing Units: | 29,695 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 8.4% |
Per Capita Income (dollars): | $31,238 |
County: | Luzerne |
Total Population: | 325,396 |
Median Household Income (dollars): | $60,836 |
Percent of Pop. Living in Poverty: | 14.9% |
Total Housing Units: | 150,885 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 9.5% |
Per Capita Income (dollars): | $33,535 |
County: | Carbon |
Total Population: | 65,018 |
Median Household Income (dollars): | $64,538 |
Percent of Pop. Living in Poverty: | 11.8% |
Total Housing Units: | 34,247 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 10.3% |
Per Capita Income (dollars): | $34,375 |
County: | Schuykill |
Total Population: | 143,201 |
Median Household Income (dollars): | $63,574 |
Percent of Pop. Living in Poverty: | 12.3% |
Total Housing Units: | 67,328 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 10.3% |
Per Capita Income (dollars): | $32,316 |
County: | Snyder |
Total Population: | 39,797 |
Median Household Income (dollars): | $65,914 |
Percent of Pop. Living in Poverty: | 8.4% |
Total Housing Units: | 16,003 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 15.1% |
Per Capita Income (dollars): | $31,776 |
Pennsylvania
Total Population: | 12,989,208 |
Median Household Income (dollars): | $73,170 |
Percent of Pop. Living in Poverty: | 11.8% |
Total Housing Units: | 5,753,908 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 8.3% |
Per Capita Income (dollars): | $41,234 |
USA
Total Population: | 331,097,593 |
Median Household Income (dollars): | $75,149 |
Percent of Pop. Living in Poverty: | 12.5% |
Total Housing Units: | 140,943,613 |
Percent of Pop. with Less Than a High School Diploma or Equivalent: | 10.9% |
Per Capita Income (dollars): | $41,261 |